Description
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2013 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2013 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2013 | BMW | 128i | M Sport Coupe 2-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2013 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 135i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2012 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2012 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 135i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Hatchback 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2009 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Hatchback 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 128i | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2008 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008-2013 BMW 128i 135i Driver Front Knee Assembly. Includes the driver front knuckle, wheel hub, front control arm, and lower control arm as shown. In good physical condition, has not been hit or damaged. Wheel hub spins smoothly with no major play in the bearing. There is some typical surface rusting and cosmetic wear from normal use. The rubber bushings have some light wear, however the rubber is free of any major cracking or tears. Includes everything as shown, you may need to reuse some of your existing hardware and components for installation. This was removed from a 2011 135i with the larger Brembo brake calipers. If your vehicle is not equipped with the same brake calipers, you will need to reuse your existing brake dust shield for clearance purposes.
Fits:
2008, 2009, 2010, 2011, 2012, 2013 BMW E82 E88 135i
2008, 2009, 2010, 2011, 2012, 2013 BMW E82 E88 128i
b1003
ad