Description
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2019 | Mini | Cooper | Base Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2019 | Mini | Cooper | John Cooper Works Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Mini | Cooper | Pepper Convertible 2-Door | 1.5L 1499CC 91Cu. In. l3 GAS DOHC Turbocharged |
2019 | Mini | Cooper | S Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Mini | Cooper | S Hot Chili Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Mini | Cooper | Base Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2018 | Mini | Cooper | Pepper Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2018 | Mini | Cooper | S Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Mini | Cooper | S Hot Chili Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Mini | Cooper | Base Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2017 | Mini | Cooper | Pepper Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2017 | Mini | Cooper | S Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Mini | Cooper | S Hot Chili Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mini | Cooper | Base Convertible 2-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged |
2016 | Mini | Cooper | Chili Convertible 2-Door | 1.5L 1499CC 91Cu. In. l3 GAS DOHC Turbocharged |
2016 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mini | Cooper | Hot Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mini | Cooper | Pepper Convertible 2-Door | 1.5L 1499CC 91Cu. In. l3 GAS DOHC Turbocharged |
2016 | Mini | Cooper | Pepper Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Mini | Cooper | S Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mini | Cooper | S HighGate Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
Used
2016-2019 Mini Cooper F57 Convertible Passenger Quarter Window Regulator. Removed from a 2016 Mini Cooper S F57 Convertible. This regulator operates the smaller rear rear glass window behind the front seats. In good working condition, fully tested prior to removal from the vehicle. In good physical condition as wel, has not been hit or bent in any way. Includes only the motor and regulator as shown. You will need to reuse your existing glass and hardware for installation.
Fits:
2016, 2017, 2018, 2019 Mini Cooper F57 Convertible (base, S, JCW)
r3003
ad